Size Guide From Garfield Merchandise

Size For Men and Women

Unisex Size S M L XL 2XL 3XL 4XL 5XL
Width (in) 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length (in) 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve Length (from center back, in) 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size Tolerance (in) 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

Size for Youth Kid Boy and Girl

Kid Tee Size XS S M L XL
Width (in) 16.14 16.93 18.11 18.90 20.08
Length (in) 20.47 22.05 23.62 25.20 26.38
Sleeve Length (from center back, in) 13.39 14.17 15.35 16.14 17.32
Size Tolerance (in) 1.00 1.00 1.00 1.00 1.00

Unisex Hoodie Size Chart For Adults

Size Chart Width, in Length, in Sleeve length from center back, in Size tolerance, in
S 20.08 27.17 33.50 1.50
M 22.05 27.95 34.50 1.50
L 24.02 29.13 35.50 1.50
XL 25.98 29.92 36.50 1.50
2XL 27.99 31.10 37.50 1.50
3XL 29.92 31.89 38.50 1.50
4XL 31.89 33.07 39.50 1.50
5XL 33.86 33.86 40.50 1.50

Size Chart For Youth

Size Chart Width, in Length, in Sleeve length (from center back), in Size tolerance, in
XS 15.98 19.76 23.50 1.00
S 16.93 21.26 26.50 1.00
M 18.11 22.44 27.76 1.00
L 18.90 24.02 30.24 1.00
XL 20.08 25.59 32.99 1.00

Unisex Sweatshirt Size Chart For Men, Women

Size Width, in Length, in Sleeve length (from center back), in Size tolerance, in
S 20.00 27.00 33.50 1.50
M 22.01 28.00 34.50 1.50
L 24.00 29.00 35.50 1.50
XL 26.00 30.00 36.50 1.50
2XL 28.00 31.00 37.50 1.50
3XL 30.00 32.00 38.50 1.50
4XL 32.00 33.00 39.50 1.50
5XL 34.00 34.00 40.50 1.50

Youth Sweatshirt Size Chart

Kids sweatshirt size
XS S M L XL
Width, in 16.00 17.00 18.00 19.00 20.00
Height, in 19.75 21.25 22.50 24.00 25.50
Sleeve length from center back, in 23.50 26.50 27.75 30.25 33.00
Size tolerance, in 1.00 1.00 1.00 1.00 1.00

Unisex Long Sleeve Size Chart

XS S M L XL 2XL 3XL 4XL
Width, in 16.50 17.99 20.00 21.97 23.98 25.98 27.99 34.00
Length, in 26.97 27.99 28.98 30.00 30.98 32.01 32.99 30.00
Sleeve length, in 25.00 26.93 27.17 27.56 27.95 28.35 28.74 29.13
Size tolerance, in 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00

Unisex Tank Top Size Chart

Tank top size
XS S M L XL 2XL
Width, in 16.26 18.23 20.24 22.24 24.25 26.22
Length, in 25.98 26.97 27.99 28.98 30.00 30.98
Arm opening, in 9.50 10.12 10.75 11.63 12.50 13.37
Size tolerance, in 1.00 1.00 1.00 1.00 1.00 1.00
Blanket Size Width (in) Height (in)
30" x 40" 30.00 40.00
50" x 60" 50.00 60.00
60" x 80" 60.00 80.00

Canvas Size Chart

8" x 10"
(Vertical)
11" x 14"
(Vertical)
12" x 16"
(Vertical)
16" x 20"
(Vertical)
6" x 6" 10" x 10" 12" x 12" 14" x 14" 16" x 16"
10.00 12.00 14.00 16.00 18.00 20.00 20.00 24.00 24.00
8.00 9.00 11.00 12.00 12.00 10.00 16.00 16.00 18.00
1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25